Disclaimer (reported and converted data).
|
Total Available Commodities : 1 for commodity codes: 281620(HS1996) |
|
|
Total Reported Reporters : 96 for commodity codes: 281620(HS1996) |
|
| -All Reporters- | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, ALL |
8 | Albania | 1997, 2001, ALL |
28 | Antigua and Barbuda | 2005, 2006, ALL |
32 | Argentina | 1998, 1999, 2000, 2001, ALL |
36 | Australia | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
40 | Austria | 1997, 1998, 2000, 2001, ALL |
44 | Bahamas | 1998, 1999, 2001, ALL |
56 | Belgium | 1999, 2000, 2001, ALL |
58 | Belgium-Luxembourg | 1996, 1997, 1998, ALL |
84 | Belize | 1999, 2002, ALL |
72 | Botswana | 2000, 2001, 2002, 2004, 2005, 2007, 2008, 2010, ALL |
76 | Brazil | 1997, 1998, 1999, 2000, 2001, ALL |
96 | Brunei Darussalam | 2002, ALL |
100 | Bulgaria | 1997, ALL |
120 | Cameroon | 2004, ALL |
124 | Canada | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
156 | China | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
170 | Colombia | 1996, 1997, 1998, 1999, 2000, ALL |
188 | Costa Rica | 1998, ALL |
384 | Côte d'Ivoire | 2001, 2002, ALL |
191 | Croatia | 1998, ALL |
192 | Cuba | 2000, ALL |
196 | Cyprus | 1998, 1999, 2001, ALL |
203 | Czechia | 1996, 1997, 2000, ALL |
208 | Denmark | 1996, 2000, 2001, ALL |
214 | Dominican Rep. | 2001, ALL |
218 | Ecuador | 1996, ALL |
748 | Eswatini | 2000, 2003, 2006, 2007, ALL |
231 | Ethiopia | 2001, ALL |
97 | EU | 2000, 2001, ALL |
242 | Fiji | 2002, ALL |
246 | Finland | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
736 | Fmr Sudan | 2000, 2001, ALL |
251 | France | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
270 | Gambia | 1997, 1999, 2004, 2007, 2008, ALL |
276 | Germany | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
300 | Greece | 1996, 1998, ALL |
308 | Grenada | 2009, ALL |
320 | Guatemala | 1997, ALL |
328 | Guyana | 2001, 2002, ALL |
340 | Honduras | 1998, ALL |
352 | Iceland | 2001, ALL |
699 | India | 1996, 1997, 1998, 1999, 2000, 2001, 2002, ALL |
360 | Indonesia | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, ALL |
364 | Iran | 1998, 2001, ALL |
372 | Ireland | 1996, 1999, 2000, ALL |
376 | Israel | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
381 | Italy | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
388 | Jamaica | 2002, ALL |
392 | Japan | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
400 | Jordan | 1999, 2000, ALL |
398 | Kazakhstan | 1998, 2003, ALL |
404 | Kenya | 2001, ALL |
422 | Lebanon | 1999, ALL |
426 | Lesotho | 2008, ALL |
458 | Malaysia | 1997, 1998, 1999, 2000, 2001, ALL |
484 | Mexico | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
496 | Mongolia | 1998, ALL |
104 | Myanmar | 2001, ALL |
524 | Nepal | 1999, 2000, ALL |
528 | Netherlands | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
554 | New Zealand | 1998, ALL |
562 | Niger | 1998, ALL |
566 | Nigeria | 2000, 2001, 2003, ALL |
579 | Norway | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
490 | Other Asia, nes | 2000, 2001, 2002, 2003, ALL |
600 | Paraguay | 1998, ALL |
608 | Philippines | 2000, 2001, 2002, 2004, 2005, ALL |
620 | Portugal | 1998, 1999, 2000, 2001, ALL |
410 | Rep. of Korea | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
643 | Russian Federation | 2000, ALL |
662 | Saint Lucia | 2002, 2007, ALL |
670 | Saint Vincent and the Grenadines | 2000, 2007, 2008, ALL |
682 | Saudi Arabia | 1999, 2000, ALL |
891 | Serbia and Montenegro | 2000, ALL |
702 | Singapore | 1997, 1998, 1999, 2001, ALL |
703 | Slovakia | 1997, 1998, 2000, ALL |
705 | Slovenia | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
711 | So. African Customs Union | 1997, 1998, 1999, ALL |
710 | South Africa | 2000, 2001, ALL |
724 | Spain | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
752 | Sweden | 1997, 1998, 1999, 2001, ALL |
757 | Switzerland | 1996, 1997, 2000, 2001, ALL |
764 | Thailand | 2001, ALL |
780 | Trinidad and Tobago | 1999, 2000, 2001, 2002, 2003, ALL |
788 | Tunisia | 2000, 2001, ALL |
792 | Türkiye | 1996, 1997, 1998, 1999, 2000, ALL |
800 | Uganda | 1999, 2000, ALL |
826 | United Kingdom | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
834 | United Rep. of Tanzania | 2000, 2001, ALL |
858 | Uruguay | 1997, 1998, 1999, 2000, 2001, ALL |
842 | USA | 1996, 1997, 1998, 1999, 2000, 2001, ALL |
862 | Venezuela | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, ALL |
887 | Yemen | 2004, ALL |
894 | Zambia | 1998, 2001, ALL |
716 | Zimbabwe | 2000, 2002, ALL |
|
|
|
 |
Work on IMTS |
 |
* regularly updated
|
 |
|

Help / Guideline / FAQ |
 |
|
 |
|
|
 |