Recent releases
Data published for the first time or revised in the last 7 days, newest first.
This list has only the releases of the last 7 days.
Results
Showing 1 to 50 of 69 releases.
| Reporter | Data | Period | Status | Published |
|---|---|---|---|---|
| Hungary, Goods, September 2026 | Goods, monthly | September 2026 | New | |
| Lithuania, Goods, August 2026 | Goods, monthly | August 2026 | New | |
| Hungary, Goods, May 2026 | Goods, monthly | May 2026 | Revised | |
| Guyana, Goods, February 2026 | Goods, monthly | February 2026 | Revised | |
| Guyana, Goods, January 2026 | Goods, monthly | January 2026 | Revised | |
| Malaysia, Goods, December 2025 | Goods, monthly | December 2025 | Revised | |
| Malaysia, Goods, September 2025 | Goods, monthly | September 2025 | Revised | |
| Malaysia, Goods, July 2025 | Goods, monthly | July 2025 | Revised | |
| Malaysia, Goods, March 2025 | Goods, monthly | March 2025 | Revised | |
| Malaysia, Goods, January 2025 | Goods, monthly | January 2025 | Revised | |
| Czechia, Goods, September 2026 | Goods, monthly | September 2026 | New | |
| Estonia, Goods, September 2026 | Goods, monthly | September 2026 | New | |
| El Salvador, Goods, September 2026 | Goods, monthly | September 2026 | New | |
| Japan, Goods, September 2026 | Goods, monthly | September 2026 | New | |
| Croatia, Goods, August 2026 | Goods, monthly | August 2026 | New | |
| Japan, Goods, August 2026 | Goods, monthly | August 2026 | Revised | |
| Croatia, Goods, July 2026 | Goods, monthly | July 2026 | Revised | |
| Japan, Goods, July 2026 | Goods, monthly | July 2026 | Revised | |
| Croatia, Goods, June 2026 | Goods, monthly | June 2026 | Revised | |
| Hungary, Goods, June 2026 | Goods, monthly | June 2026 | Revised | |
| Japan, Goods, June 2026 | Goods, monthly | June 2026 | Revised | |
| Croatia, Goods, May 2026 | Goods, monthly | May 2026 | Revised | |
| Japan, Goods, May 2026 | Goods, monthly | May 2026 | Revised | |
| Croatia, Goods, April 2026 | Goods, monthly | April 2026 | Revised | |
| Hungary, Goods, April 2026 | Goods, monthly | April 2026 | Revised | |
| Japan, Goods, April 2026 | Goods, monthly | April 2026 | Revised | |
| Japan, Goods, March 2026 | Goods, monthly | March 2026 | Revised | |
| Croatia, Goods, February 2026 | Goods, monthly | February 2026 | Revised | |
| Hungary, Goods, February 2026 | Goods, monthly | February 2026 | Revised | |
| Croatia, Goods, January 2026 | Goods, monthly | January 2026 | Revised | |
| Hungary, Goods, January 2026 | Goods, monthly | January 2026 | Revised | |
| Malaysia, Goods, November 2025 | Goods, monthly | November 2025 | Revised | |
| Malaysia, Goods, June 2025 | Goods, monthly | June 2025 | Revised | |
| Malaysia, Goods, May 2025 | Goods, monthly | May 2025 | Revised | |
| Malaysia, Goods, February 2025 | Goods, monthly | February 2025 | Revised | |
| Denmark, Goods, August 2026 | Goods, monthly | August 2026 | Revised | |
| Denmark, Goods, July 2026 | Goods, monthly | July 2026 | Revised | |
| Denmark, Goods, March 2026 | Goods, monthly | March 2026 | Revised | |
| Japan, Goods, February 2026 | Goods, monthly | February 2026 | Revised | |
| Japan, Goods, January 2026 | Goods, monthly | January 2026 | Revised | |
| Germany, Goods, August 2025 | Goods, monthly | August 2025 | Revised | |
| Germany, Goods, June 2025 | Goods, monthly | June 2025 | Revised | |
| Germany, Goods, January 2025 | Goods, monthly | January 2025 | Revised | |
| Philippines, Goods, August 2026 | Goods, monthly | August 2026 | New | |
| Australia, Goods, July 2026 | Goods, monthly | July 2026 | Revised | |
| Lithuania, Goods, July 2026 | Goods, monthly | July 2026 | Revised | |
| Australia, Goods, June 2026 | Goods, monthly | June 2026 | Revised | |
| Denmark, Goods, May 2026 | Goods, monthly | May 2026 | Revised | |
| Denmark, Goods, February 2026 | Goods, monthly | February 2026 | Revised | |
| Denmark, Goods, January 2026 | Goods, monthly | January 2026 | Revised |
Page 1 of 2